![]() |
| ![]() |
| ||||
| Ecology | Spring 2012 | |||
| ||||
| Introductory Biology | Winter 2012 | |||
| Biological Sciences II | Fall 2011 | |||
| ||||
| Science & Society | Fall 2011, Winter 2012 | |||
| ||||
| Animal Behavior & Conservation | Summer 2011 | |||
| ||||
| Biodiversity & Evolution lecture | Spring 2011 | |||
| Biodiversity & Evolution laboratory | Spring 2010, Spring 2011 | |||
| Cells & Molecules lecture | Fall 2009, Spring and Fall 2010 | |||
| Cells & Molecules laboratory | Fall 2009, Fall 2010 | |||
| ||||
| Ornithology | Summer 2010, Spring 2011 | |||
| Wildlife Ecology & Conservation | Fall 2010 | |||
| ||||
| Introduction to Natural Resources | Fall 2010 | |||
| ||||
| Vertebrate Zoology laboratory | 2005, 2007-2009 | |||
| The Ecology of the Jersey Shore | 2008 | |||
| Invertebrate Zoology laboratory | 2008 | |||
| Ichthyology laboratory | 2007 | |||
| General Biology 101 laboratory | 2004, 2006, 2009 | |||
| ||||
| General Biology 101 laboratory | 2002 | |||
Institution | Statement | Average Rating or % Responding Yes | Total Number of Student Respondents |
"Overall, I rate this instructor as an excellent teacher" |
|
| |
"I rate the teaching effectiveness of the instructor as:" | |||
"Considering everything, evaluate this teacher's ability to teach the course" | |||
"I would recommend this instructor to other students" |
STOCKTON COLLEGE RUTGERS UNIVERSITY ROWAN UNIVERSITY COLUMBUS STATE COMMUNITY COLLEGE |